Devices that charge only using USB-C
| Surface model | Minimum wattage | Recommended wattage for Fast charging | Microsoft power supply info (if included) |
|---|---|---|---|
| Surface Pro 12-inch | 27W | 45W | Not included. More info. |
Devices that charge using USB-C or Surface Connect
| Surface model | Minimum wattage | Recommended wattage for Fast charging | Microsoft power supply info (if included) |
|---|---|---|---|
| Surface Pro 13-inch (12th Edition) (Snapdragon) | 39W | 60W | Model 2062. 60W (15 volts @ 4 amps). |
| Surface Pro for Business 13-inch (12th Edition) (Intel) | 39W | 60W | Model 1963. 39W (15 volts @ 2.6 amps). |
| Surface Pro for Business (11th Edition) (Intel) | 39W | 60W | Model 1963. 39W (15 volts @ 2.6 amps). |
| Surface Pro with 5G (11th Edition) (Snapdragon) | 39W | 60W | Model 1963. 39W (15 volts @ 2.6 amps). |
| Surface Pro (11th Edition) (Snapdragon) | 39W | 60W | Model 1963. 39W (15 volts @ 2.6 amps). |
| Surface Pro 10 for Business with 5G | 39W | 45W | Model 1963. 39W (15 volts @ 2.6 amps). |
| Surface Pro 10 for Business | 39W | 45W | Model 1963. 39W (15 volts @ 2.6 amps). |
| Surface Pro 9 with 5G | 39W | 60W | Model 1963. 39W (15 volts @ 2.6 amps). |
| Surface Pro 9 | 60W | 60W | Model 1706. 60W (15 volts @ 4 amps). |
| Surface Pro X | 60W | 60W | Model 1706. 60W (15 volts @ 4 amps). |
| Surface Pro 8 | 60W | 60W | Model 1706. 60W (15 volts @ 4 amps). |
| Surface Pro 7+ | 60W | No fast charge | Model 1706. 60W (15 volts @ 4 amps). |
| Surface Pro 7 | 60W | No fast charge | Model 1706. 60W (15 volts @ 4 amps). |
Devices that charge only using Surface Connect
| Surface model | Minimum wattage | Recommended wattage for Fast charging | Microsoft power supply info (if included) |
|---|---|---|---|
| Surface Pro 6 | 39W | No fast charge | Model 1800. 39W (15 volts @ 2.58 amps). |
| Surface Pro (5th Gen) | 39W | No fast charge | Model 1800. 39W (15 volts @ 2.58 amps). |
| Surface Pro (5th Gen) with LTE Advanced | 39W | No fast charge | Model 1800. 39W (15 volts @ 2.58 amps). |
| Surface Pro (5th Gen) M3 SKU | 39W | No fast charge | Model 1735. 24W (15 volts @ 1.6 amps). |
| Surface Pro 4 Core M SKU | 24W | No fast charge | Model 1735. 24W (15 volts @ 1.6 amps). |
| Surface Pro 4 | 31W | No fast charge | Model 1625. 31W (12 volts @2.58 amps). |
| Surface Pro 3 | 31W | No fast charge | Model 1625. 31W (12 volts @2.58 amps). |
Devices that charge only using the Surface charging port
| Surface model | Minimum wattage | Recommended wattage for Fast charging | Microsoft power supply info (if included) |
|---|---|---|---|
| Surface Pro 2 | 48W | No fast charge | Model 1536 |
| Surface Pro (1st Gen) | 48W | No fast charge | Model 1536 |
Need more help?
Technical support
For technical support, open the Surface app, describe your problem and select Get Help.
Community support
Communities can help you ask questions, and hear from experts with rich knowledge. Ask the Community.
Other support
If you can't use your Surface or have a question about something else, open Get Help to get other support online.




